Donald Trump net worth 2023
Name | Donald John Trump |
---|---|
Date of Birth | June 14, 1946 |
Place of Birth | Queens, New York City, United States |
Education | Bachelor of Science degree in Economics from the Wharton School of the University of Pennsylvania |
Occupation | Businessman, Television Personality, 45th President of the United States |
Career Highlights | Founder of The Trump Organization, Host of “The Apprentice” reality TV show, President of the United States from 2017 to 2021 |
Political Party | Republican |
Net Worth | Estimated at $2.4 billion (as of 2021) |
Spouse(s) | Ivana Trump (1977-1992), Marla Maples (1993-1999), Melania Trump (2005-present) |
Children | Donald Trump Jr., Ivanka Trump, Eric Trump, Tiffany Trump, Barron Trump |
Notable Achievements | Successful real estate developer, authored several books including “The Art of the Deal,” implemented various policies as President, including tax reform and deregulation |
46th presidents of US, Donald Trump’s net worth today is $2.5 billion.
Who are the 46 presidents?
Donald Trump